Value of 1984 Fleer Baseball Card of Art Howe
1975 SSPC #585 Art Howe | $0.34 | $0.96 | ||||
1978 Topps #13 Art Howe | $0.27 | $0.34 | $0.34 | $0.34 | $0.34 | |
1979 O-Pee-Chee #165 Art Howe | $0.34 | $0.forty | $0.34 | |||
1979 Topps #327 Art Howe | $0.34 | $0.34 | $0.34 | $0.34 | ||
1980 O-Pee-Chee #287 Art Howe | $0.34 | $0.26 | ||||
1980 Topps #554 Art Howe | $0.34 | $0.34 | $0.75 | |||
1981 Donruss #258 Art Howe | $0.26 | $0.20 | ||||
1981 Fleer #51 Art Howe | $0.34 | $0.34 | ||||
1981 O-Pee-Chee #129 Art Howe | $0.34 | $0.34 | $0.36 | |||
1981 Topps #129 Art Howe | $0.34 | $0.34 | $0.34 | $0.25 | ||
1981 Topps Coca-Cola Team Sets #4 Art Howe | $0.34 | $0.93 | ||||
1981 Topps Scratchoffs #99 Art Howe | $0.34 | |||||
1981 Topps Stickers #170 Fine art Howe | $0.34 | |||||
1981 Topps Super Domicile Team #99 Art Howe | $0.65 | |||||
1982 Donruss #92 Art Howe | $0.34 | $0.34 | ||||
1982 Fleer #218 Art Howe | $0.34 | $0.75 | ||||
1982 Fleer Stamps #48 Art Howe | $0.34 | |||||
1982 Kelloggs #34 Art Howe | $0.27 | |||||
1982 O-Pee-Chee #248 Fine art Howe | $0.34 | $0.32 | ||||
1982 O-Pee-Chee Stickers #43 Art Howe | $0.34 | |||||
1982 All-Star Game Program #84 Art Howe | $0.60 | |||||
1982 Topps #453 Art Howe | $0.34 | $0.34 | ||||
1982 Topps Stickers #43 Art Howe | $0.18 | |||||
1983 Donruss #396 Art Howe | $0.26 | |||||
1983 Fleer #450 Art Howe | $0.34 | |||||
1983 Fleer Star Stamps #180 Art Howe | $0.18 | |||||
1983 Fleer Stickers #211 Art Howe | $0.34 | |||||
1983 O-Pee-Chee #372 Art Howe | $0.34 | $0.34 | ||||
1983 O-Pee-Chee Stickers #236 Art Howe | $0.30 | |||||
1983 Topps #639 Fine art Howe | $0.34 | $0.34 | $0.34 | |||
1983 Topps Stickers #236 Art Howe | $0.34 | |||||
1984 Fleer #227 Fine art Howe | $0.34 | $0.24 | ||||
1984 Fleer Update #54 Art Howe | $0.75 | |||||
1984 Topps #679 Art Howe | $0.22 | $0.34 | $0.34 | |||
1984 Topps Nestle #679 Art Howe | $0.39 | |||||
1984 Topps Tiffany #679 Art Howe | $0.41 | |||||
1984 Topps Traded #53 Art Howe | $0.34 | $0.34 | ||||
1984 Topps Traded Tiffany #53T Art Howe | $0.75 | |||||
1985 Fleer #228 Art Howe | $0.34 | $0.xx | ||||
1985 Topps #204 Art Howe | $0.22 | $0.34 | ||||
1985 Topps Tiffany #204 Art Howe | $0.41 | |||||
1989 Mothers Houston Astros #ane Art Howe | $0.55 | |||||
1989 Topps Traded #53T Art Howe | $0.34 | |||||
1989 Topps Traded Tiffany #53T Art Howe | $0.25 | |||||
1990 Mothers Astros #1 Fine art Howe | $0.75 | |||||
1990 O-Pee-Chee #579 Art Howe | $0.26 | |||||
1990 Team Result Houston Astros HSE Lennox #NNO Art Howe | $0.34 | |||||
1990 Topps #579 Art Howe | $0.34 | |||||
1990 Topps Tiffany #579 Art Howe | $0.55 | |||||
1991 Mothers Houston Astros #ane Art Howe | $0.41 | |||||
1991 O-Pee-Chee #51 Fine art Howe | $0.34 | |||||
1991 Topps #51 Fine art Howe | $0.34 | $0.20 | ||||
1991 Topps Micro #51 Art Howe | $0.34 | |||||
1991 Topps Tiffany #51 Art Howe | $0.75 | |||||
1992 O-Pee-Chee #729 Art Howe | $0.34 | |||||
1992 Topps #729 Art Howe | $0.34 | |||||
1992 Topps Gold #729 Fine art Howe | $0.34 | $0.34 | ||||
1992 Topps Aureate Winners #729 Art Howe | $0.34 | |||||
1992 Topps Micro #729 Fine art Howe | $0.34 | |||||
1997 Mothers As #1 Art Howe | $0.29 | |||||
1998 Mothers As #one Art Howe | $0.41 | |||||
2001 Topps #337 Art Howe | $0.34 | |||||
2001 Topps Chrome #266 Fine art Howe | $0.34 | |||||
2001 Topps Chrome Retrofractors #266 Art Howe | $2.03 | |||||
2001 Topps Gold #337 Art Howe | $one.08 | |||||
2001 Topps Abode Team Advantage #337 Fine art Howe | $0.40 | |||||
2001 Topps Limited #337 Art Howe | $0.25 | |||||
2002 Topps 206 Polar Bear #396 Art Howe | $0.73 | |||||
2002 Topps 206 Series 3 #396 Art Howe | $0.34 | |||||
2002 Topps #299 Art Howe | $0.26 | |||||
2002 Topps Chrome #299 Art Howe | $0.34 | |||||
2002 Topps Chrome Gold Refractors #299 Art Howe | $i.35 | |||||
2002 Topps Aureate #299 Art Howe | $i.25 | |||||
2002 Topps Home Team Advantage #299 Art Howe | $0.38 | |||||
2003 Topps #282 Art Howe | $0.34 | |||||
2003 Topps Chrome Traded #T120 Fine art Howe | $0.34 | |||||
2003 Topps Chrome Traded Refractors #T120 Fine art Howe | $0.28 | |||||
2003 Topps Gold #282 Art Howe | $0.84 | |||||
2003 Topps Heritage #143 Fine art Howe | $0.34 | |||||
2003 Topps Traded #T120 Art Howe | $0.34 | $0.23 | ||||
2003 Topps Traded Gold Bordered #T120 Fine art Howe | $0.90 | |||||
2004 Topps 1st Edition #285 Art Howe | $0.40 | |||||
2004 Topps Series 1 #285 Art Howe | $0.34 | |||||
2004 Topps Gold Bordered #285 Art Howe | $ane.35 | |||||
2005 Topps 1st Edition #285 Fine art Howe | $0.47 | |||||
2005 Topps #285 Art Howe | $0.34 | |||||
2017 Topps Rediscover Topps Buyback Bronze #204 Fine art Howe | $0.46 | |||||
2017 Topps Rediscover Topps Buyback Silver #129 Fine art Howe | $ane.78 |
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes credence our Agreement Terms.
batchelorfeembirl.blogspot.com
Source: https://www.sportlots.com/Baseball/Player_values/Art-Howe.tpl
0 Response to "Value of 1984 Fleer Baseball Card of Art Howe"
Post a Comment